Modal title
...
Представлен каталог для пред заказа перейдите в обновляемый каталог как сделать предзаказ написано в правилах магазина
Название | Цена | Остаток | |
Архив предзаказа вариегатные и декоративные растения, эти растения вы можите предварительно заказать, как написано в правилах. | 0 | 0 | |
Acalypha siamensis variegated | 850 | 0 | |
Acorus sp.(T01) variegata | 800 | 0 | |
Adiantum pedatum | 850 | 0 | |
Adiantum raddianum cv. Tuffy Tips | 850 | 0 | |
Adiantum trapeziforme | 800 | 0 | |
Aeschynanthus sp.713 Phu Rue (purple leaf) Thailand | 800 | 0 | |
Afgekia mahidolae (climbing) | 900 | 0 | |
Afzelia xylocarpa variegated | 1500 | 0 | |
Aganosma marginata Apocynaceae | 900 | 0 | |
Aganosma marginata No.2 (wax leaf) | 900 | 0 | |
Aglaia odorata | 750 | 0 | |
Aglaia odorata (small leaf) | 850 | 0 | |
Aglaia odorata dwarf (L) | 1500 | 0 | |
Aglaia odorata dwarf (S) | 800 | 0 | |
Aglaia odorata variegated | 3900 | 0 | |
Aglaonema Amnat Charoen | 500 | 0 | |
Aglaonema Amorn Rattana Gosin | 750 | 0 | |
Aglaonema Bai Thong Tae | 500 | 0 | |
Aglaonema Ballang Kaew 750 | 750 | 0 | |
Aglaonema Ballung Mung Mee | 500 | 0 | |
Aglaonema Ballung Sethee | 600 | 0 | |
Aglaonema Bangkok Delight | 650 | 0 | |
Aglaonema Baramee Rungroeng | 500 | 0 | |
Aglaonema Bekita | 650 | 0 | |
Aglaonema brevispathum x Golden Bay | 1200 | 0 | |
Aglaonema Chang Deng | 1200 | 0 | |
Aglaonema Choke Kao Chan | 850 | 0 | |
Aglaonema Choke Pai Sarn | 450 | 0 | |
Aglaonema commutatum 'Bangkok Dream' (L) | 1000 | 0 | |
Aglaonema commutatum 'Bangkok Dream' s | 750 | 0 | |
Aglaonema commutatum var. Picturatum 'Maria' x nitidum f. cinereum | 1000 | 0 | |
Aglaonema Cory | 650 | 0 | |
Aglaonema Cory (F1) | 700 | 0 | |
Aglaonema Dawn's Delight | 750 | 0 | |
Aglaonema Donna Carmen | 750 | 0 | |
Aglaonema Duang Sethee | 450 | 0 | |
Aglaonema Elephant Ears | 1500 | 0 | |
Aglaonema Fah Pratan Sub | 450 | 0 | |
Aglaonema Golden Sand | 750 | 0 | |
Aglaonema Green Leopard | 1500 | 0 | |
Aglaonema 'Heng Heng Heng' | 500 | 0 | |
Aglaonema hybrid (T02) | 500 | 0 | |
Aglaonema hybrid (T03) unknow parentage | 1200 | 0 | |
Aglaonema hybrid (T04) unknow parentage | 1000 | 0 | |
Aglaonema hybrid (T05) | 1000 | 0 | |
Aglaonema hybrid (T06) | 850 | 0 | |
Aglaonema hybrid(T01) = modestum 'Chiang Mai' x rotundum | 750 | 0 | |
Aglaonema Kanchana Jade | 750 | 0 | |
Aglaonema Kwak Maha Mongkol | 400 | 0 | |
Aglaonema Kwak Ngern Kwak Thong | 450 | 0 | |
Aglaonema Lady Diana | 600 | 0 | |
Aglaonema Lai Nam Thong | 400 | 0 | |
Aglaonema Legacy | 650 | 0 | |
Aglaonema Lipstick (Indonesia clone) | 500 | 0 | |
Aglaonema Luk Sub | 500 | 0 | |
Aglaonema Maha Nakorn | 600 | 0 | |
Aglaonema Maha Pothisat (brevispathum x …?) | 1000 | 0 | |
Aglaonema Maha Sethee | 600 | 0 | |
Aglaonema Maharat | 650 | 0 | |
Aglaonema Malai Petch | 750 | 0 | |
Aglaonema Manee Daeng | 600 | 0 | |
Aglaonema Manee Lom Petch | 400 | 0 | |
Aglaonema Manee Namnueng | 600 | 0 | |
Aglaonema Mangmee Vassana | 750 | 0 | |
Aglaonema modestum (green form) | 750 | 0 | |
Aglaonema modestum 'Faint Heart' | 700 | 0 | |
Aglaonema modestum 'Spilt Milk' | 1500 | 0 | |
Aglaonema Mongkol Siam | 700 | 0 | |
Aglaonema Mongkol Thong | 700 | 0 | |
Aglaonema Muk Leam Thong | 750 | 0 | |
Aglaonema Mungkorn Nam Choke | 650 | 0 | |
Aglaonema Mungkorn Yok | 450 | 0 | |
Aglaonema Mungkorn Yok (narrow leaf) | 450 | 0 | |
Aglaonema Ngern Laan | 600 | 0 | |
Aglaonema nitidum 'Touch of Cream' L | 2400 | 0 | |
Aglaonema Nok Kaew Puek (green petiole) | 600 | 0 | |
Aglaonema Nok Kaew Puek (white petiole) | 600 | 0 | |
Aglaonema Pa Ram Ruay | 600 | 0 | |
Aglaonema Pa Ram Ruay Bicolor | 800 | 0 | |
Aglaonema Pa Ram Ruay White | 850 | 0 | |
Aglaonema Pearl of Siam (green form) | 500 | 0 | |
Aglaonema Pearl of Siam (medium size) | 1000 | 0 | |
Aglaonema Pearl of Siam (S) | 500 | 0 | |
Aglaonema Petch Sam Pran | 450 | 0 | |
Aglaonema pictum (T02) | 1500 | 0 | |
Aglaonema pictum 'Bicolor' | 750 | 0 | |
Aglaonema pictum 'Bicolor' No.2 = Spotty Dotty | 1700 | 0 | |
Aglaonema pictum Spotty Dotty | 1500 | 0 | |
Aglaonema pictum 'Spotty Dotty' | 1500 | 0 | |
Aglaonema Pink Indonesia | 450 | 0 | |
Aglaonema Pink Ruby | 500 | 0 | |
Aglaonema Poonsub | 700 | 0 | |
Aglaonema Porn Mongkol 700 | 700 | 0 | |
Aglaonema Pra Khan Prom | 700 | 0 | |
Aglaonema Pride of Philippine | 500 | 0 | |
Aglaonema Pride of Sumatra (narrow leaf) | 850 | 0 | |
Aglaonema pumilum (Southern Thailand) | 1500 | 0 | |
Aglaonema Rassamee Ngern | 700 | 0 | |
Aglaonema Ratana Gosin | 500 | 0 | |
Aglaonema rotundum | 1500 | 0 | |
Aglaonema Ruay Lon Fah | 600 | 0 | |
Aglaonema Ruay Rai Won | 500 | 0 | |
Aglaonema Rub Ngern Laan | 700 | 0 | |
Aglaonema Rub Ngern Rub Thong | 1000 | 0 | |
Aglaonema Rub Sub | 750 | 0 | |
Aglaonema Rub Thong | 600 | 0 | |
Aglaonema 'Rungsit Red' | 0 | 0 | |
Aglaonema Saen Ram Ruay | 750 | 0 | |
Aglaonema Sethee Kao Chun | 500 | 0 | |
Aglaonema 'Siam Jade' | 900 | 0 | |
Aglaonema Siam Pink | 500 | 0 | |
Aglaonema Siam Ruby (rotundum x simplex) | 1200 | 0 | |
Aglaonema Silver Queen | 850 | 0 | |
Aglaonema Silver Supreme | 850 | 0 | |
Aglaonema Silver Torch | 750 | 0 | |
Aglaonema Sinta | 500 | 0 | |
Aglaonema Sinta (narrow leaf) | 700 | 0 | |
Aglaonema Siri Kanchana | 750 | 0 | |
Aglaonema Snow White | 1500 | 0 | |
Aglaonema Sombat Maha Sethee | 750 | 0 | |
Aglaonema Sri Muang Chon | 600 | 0 | |
Aglaonema Sri Yod Thong | 500 | 0 | |
Aglaonema Sub Mongkol | 500 | 0 | |
Aglaonema Sub Mung Korn | 500 | 0 | |
Aglaonema Sub Sethee | 500 | 0 | |
Aglaonema Sum Phao Thong | 500 | 0 | |
Aglaonema Super White | 650 | 0 | |
Aglaonema Thong Nithi | 650 | 0 | |
Aglaonema Thong Nopakun | 750 | 0 | |
Aglaonema Thong Pun Chang | 500 | 0 | |
Aglaonema Thong Supachoke | 500 | 0 | |
Aglaonema Thong Tem Baan | 750 | 0 | |
Aglaonema Tiara | 500 | 0 | |
Aglaonema Treasure of Siam | 500 | 0 | |
Aglaonema Udomsub Red | 1200 | 0 | |
Aglaonema Unyamanee (mutation) | 500 | 0 | |
Aglaonema Unyamanee Pink | 750 | 0 | |
Aglaonema Unyamanee Pink Variegated (L) | 2000 | 0 | |
Aglaonema Unyamanee Pink variegated (S) | 1500 | 0 | |
Aglaonema Unyamanee White | 500 | 0 | |
Aglaonema Unyamanee White (mutation) | 1500 | 0 | |
Aglaonema Valentine | 600 | 0 | |
Aglaonema Waen Maan | 1500 | 0 | |
Aglaonema Waen Petch | 750 | 0 | |
Aglaonema Widuri | 500 | 0 | |
Aleurites moluccana Euphorbiaceae | 900 | 0 | |
Allamanda blanchetii | 750 | 0 | |
Allamanda cathartica albomarginata (wavy edge leaf) | 700 | 0 | |
Allamanda cathartica 'Green Marble' | 1250 | 0 | |
Allamanda cathartica var. Williamsii | 1000 | 0 | |
Allamanda cathartica сv Cherry Jubilee = A. blanchetii | 750 | 0 | |
Allamanda sp.(T01) big flower | 750 | 0 | |
Allamanda sp.(T02) small flower | 750 | 0 | |
Allamanda sp.(T03) yellow flower and wax leaf | 750 | 0 | |
Allamanda sp.(T04) cream flower | 800 | 0 | |
Allamanda sp.(T05) 'Silver leaf' (yellow flower) | 750 | 0 | |
Allium ascalonicum | 600 | 0 | |
Alocasia cucullata 'Moon Landing' | 750 | 0 | |
Alocasia cucullata 'Moon Landing' (select clone) | 1500 | 0 | |
Alocasia cucullata variegated | 450 | 0 | |
Alocasia cuprea | 900 | 0 | |
Alocasia lindenii (Xanthosoma lindenii) | 600 | 0 | |
Alocasia monophylla | 0 | 0 | |
Alocasia sanderiana | 450 | 0 | |
Alocasia Silver Bambino | 955 | 0 | |
Alocasia Sting Ray (S) | 1200 | 0 | |
Alocasia zebrina | 900 | 0 | |
Alocasia amazonica | 500 | 0 | |
Alocasia amazonica variegated | 3900 | 0 | |
Alocasia cobra variegata (small size) | 3900 | 0 | |
Alocasia elaine | 750 | 0 | |
Alocasia lindenii (Xanthosoma lindenii) | 750 | 0 | |
Alocasia sanderiana | 750 | 0 | |
Alocasia Silver Bambino | 900 | 0 | |
Alocasia sp.(T01) | 750 | 0 | |
Alocasia sp.(T02) | 750 | 0 | |
Alocasia sp.(T03) | 1000 | 0 | |
Alocasia sp.(T04) compact | 750 | 0 | |
Alocasia sp.(T05) (aff. scalprum) | 1500 | 0 | |
Alocasia sp.(T06) | 750 | 0 | |
Alocasia sp.(T07) Thailand | 750 | 0 | |
Alocasia sp.(T08) | 1000 | 0 | |
Alocasia sp.(T09) | 0 | 0 | |
Alocasia sp.(T10) Yala province Thailand | 900 | 0 | |
Alocasia sp.(T11) | 750 | 0 | |
Alocasia sp.(T12) | 750 | 0 | |
Alocasia Sting Ray (S) | 1200 | 0 | |
Alocasia wentii 'Silver Voltage' | 0 | 0 | |
Alpinia vittata | 450 | 0 | |
Alpinia vittata (big leaf) | 750 | 0 | |
Alpinia zerumbet | 750 | 0 | |
Alstonia scholaris albomarginata | 900 | 0 | |
Alstonia scholaris variegata No.2 | 1800 | 0 | |
Amherstia nobilis Leguminosae 1000 | 950 | 0 | |
Amorphophallus atroviridis | 1000 | 0 | |
Amorphophallus sp.(T01) North eastern Thailand | 1400 | 0 | |
Amorphophallus sp.(T02) North eastern Thailand | 900 | 0 | |
Amorphophallus sp.(T03) North eastern Thailand | 1000 | 0 | |
Amorphophallus sp.(T04) Southern Thailand | 750 | 0 | |
Amorphophallus sp.(T05) Southern Thailand | 800 | 0 | |
Amorphophallus sp.(T06) Prachinburi province Thailand | 1000 | 0 | |
Amorphophallus sp.(T07) Prachinburi province Thailand | 1000 | 0 | |
Anacardium Occidentale | 750 | 0 | |
Anaxagorea javanica | 800 | 0 | |
Anaxagorea javanica (wide leaf) Annonaceae | 800 | 0 | |
Anaxagorea javanica 'Chanthaburi' | 950 | 0 | |
Annona muricata | 950 | 0 | |
Annona squamosa (small fruit) | 800 | 0 | |
Annona squamosa 'Petch Pak Chong' | 1000 | 0 | |
Annona squamosa: the common variety (small fruit) | 800 | 0 | |
Anomianthus dulcis | 1000 | 0 | |
Anthurium Black Dragon (exotic plant) | 1000 | 0 | |
Anthurium clarinervium | 1000 | 0 | |
Anthurium Corong variegated | 3900 | 0 | |
Anthurium Corong variegated(L) | 6000 | 0 | |
anthurium cristallinum | 1500 | 0 | |
Anthurium hookeri (F1) variegated(T01) | 1200 | 0 | |
Anthurium hookeri (F1) variegated(T02) | 1200 | 0 | |
Anthurium hybrid(T01) | 3000 | 0 | |
Anthurium hybrid(T02) | 1800 | 0 | |
Anthurium hybrid(T03) | 2400 | 0 | |
Anthurium hybrid(T04) | 2400 | 0 | |
Anthurium hybrid(T05) | 3500 | 0 | |
Anthurium hybrid(T06) | 2400 | 0 | |
Anthurium hybrid(T07) | 3500 | 0 | |
Anthurium hybrid(T08) | 1500 | 0 | |
Anthurium hybrid(T09) | 1200 | 0 | |
Anthurium 'King Anthurium' (exotic plant) | 2400 | 0 | |
Anthurium magnificum (small size) | 1500 | 0 | |
Anthurium Nikki | 1500 | 0 | |
Anthurium pedatoradiatum (exotic plant) | 750 | 0 | |
Anthurium pedatoradiatum variegated | 3900 | 0 | |
Anthurium radicans (M) | 1500 | 0 | |
Anthurium radicans (S) | 1000 | 0 | |
Anthurium reflexinervium | 4500 | 0 | |
Anthurium Siri (radicans x dressleri) | 1500 | 0 | |
Anthurium sp. Peru (crystal leaf) | 2500 | 0 | |
Anthurium sp.(T01) | 1500 | 0 | |
Anthurium sp.(T02) | 1500 | 0 | |
Anthurium sp.(T03) | 1000 | 0 | |
Anthurium spectabile | 3500 | 0 | |
Anthurium superbum | 850 | 0 | |
Anthurium vittarifolium variegated | 3000 | 0 | |
Anthurium 'Wave of Love' | 750 | 0 | |
Anthurium Wave of Love (golden variegated) | 3000 | 0 | |
Anthurium 'Wave of Love' (white variegated)(S) | 1500 | 0 | |
Anthurium willdenowii (exotic plant) | 750 | 0 | |
Anthurium willfordii | 4500 | 0 | |
Anthuruim Nikki variegated | 3900 | 0 | |
Antidesma thwailesianum | 1200 | 0 | |
Ardisia japonica | 0 | 0 | |
Ardisia sp. (White margin) | 0 | 0 | |
Ardisia elliptica 'Yellow Star' | 1000 | 0 | |
Ardisia sp. variegata No.2 | 1800 | 0 | |
Areca catechu variegata | 1500 | 0 | |
Areca vestiaria (yellow leaf) palm 60 cm. | 3000 | 0 | |
Arenga hookeriana variegata | 3000 | 0 | |
Aristolochia leuconeura (Costa Rica) | 1000 | 0 | |
Artabotrys hexapetalus | 750 | 0 | |
Aspidistra lurida 'Suisho' | 750 | 0 | |
Aspidistra sp.(T01) Short leaf & white spot(Philippines) | 500 | 0 | |
Aspidistra sp.(T02) long leaf & white spot | 500 | 0 | |
Aspidistra sp.(T03) long leaf & white spot (leaf wider than T02) | 600 | 0 | |
Aspidistra sp.(T04) elatior Blume cv punctata | 600 | 0 | |
Aspidistra sp.(T05) Green Ball | 600 | 0 | |
Aspidistra sp.(T06) Dwarf | 700 | 0 | |
Aspidistra sp.(T07) variegata | 1000 | 0 | |
Aspidistra sp.(T08) Loey province Thailand | 0 | 0 | |
Aspidistra sp.(T09) Blue Sky | 500 | 0 | |
Aspidistra sp.(T10) Nakorn Ratcha Srima(NRM) Thailand | 500 | 0 | |
Aspidistra sp.(T11) Nakorn Sri Thammarat(NST) Thailand | 500 | 0 | |
Aspidistra sp.(T12) Erawan waterfall Kanchanaburi Thailand | 700 | 0 | |
Aspidistra sp.(T12) Erawan waterfall Kanchanaburi Thailand | 700 | 0 | |
Asplenium batuense (climbing) (southern Thailand) | 1200 | 0 | |
Asplenium bulbiferum | 1000 | 0 | |
Asplenium Cobra (S) | 1500 | 0 | |
Asplenium nidus Crested(T01) Philippine | 1400 | 0 | |
Asplenium nidus Crested(T02) Philippine | 1400 | 0 | |
Asplenium nidus cv. Crispafolium (compact) | 1200 | 0 | |
Asplenium nidus cv. Khao Luang (southern Thailand) | 1200 | 0 | |
Asplenium nidus Hybrid (T01)) | 1500 | 0 | |
Asplenium nidus hybrid (T02) | 1600 | 0 | |
Asplenium nidus Papua new Guinea (thick leaf) | 750 | 0 | |
Asplenium nidus variegated ex Japan | 1500 | 0 | |
Asplenium salignum (southern Thailand) | 1200 | 0 | |
Asplenium Silver Wing | 1000 | 0 | |
Asplenium 'Silver Wing' (S) | 1500 | 0 | |
Asplenium sp. (black leaf) Papua New Guinea(PNG) | 1200 | 0 | |
Asplenium sp.(T01) | 1000 | 0 | |
Asplenium sp.(T02) Sarawak | 1350 | 0 | |
Asplenium sp.(T03) Southern Thailand | 1350 | 0 | |
Asplenium thunbergii | 750 | 0 | |
Asystasia gangetica Variegata 500 | 500 | 0 | |
Atalantia monophylla albomarginata (grafted) | 1200 | 0 | |
Atalantia monophylla albomarginata No.2 | 1200 | 0 | |
Averrhoa carambola (fruit tree) | 1000 | 0 | |
Barringtonia acutangula Lecythidaceae | 1000 | 0 | |
Barringtonia asiatica | 1000 | 0 | |
Barringtonia macrostachya Lecythidaceae | 1000 | 0 | |
Bauhinia acerifolia (exotic plant) | 850 | 0 | |
Bauhinia acuminata | 750 | 0 | |
Bauhinia bidentata subsp. Bicornuta | 1000 | 0 | |
Bauhinia binata (Eastern Thailand) | 1000 | 0 | |
Bauhinia corymbosa | 850 | 0 | |
Bauhinia glauca (purple flower) | 1000 | 0 | |
Bauhinia manandra (climbing) | 1000 | 0 | |
Bauhinia purpurea | 850 | 0 | |
Bauhinia sp. (from Israel) | 1000 | 0 | |
Bauhinia sp. (white variegated) | 1750 | 0 | |
Bauhinia sp. (yellow variegated) | 1800 | 0 | |
Bauhinia sp. Australia | 1500 | 0 | |
Bauhinia sp. Hala Bala = B. pottsii var. pottsii | 1350 | 0 | |
Bauhinia tomentosa | 850 | 0 | |
Bauhinia variegata (Australia) | 1000 | 0 | |
Beaumontia grandiflora albomarginata= B. murtonii variegated | 1000 | 0 | |
Belamcanda chinensis | 800 | 0 | |
Blechnum brasiliense | 1300 | 0 | |
Blechnum spicant Crested | 1600 | 0 | |
Bolbitis sp.(big leaf) Fern | 850 | 0 | |
Bolbitis sp.(narrow leaf) Fern | 850 | 0 | |
Bolbitis sp.(T01) | 750 | 0 | |
Bougainvillea 'Apple Blossom' | 500 | 0 | |
Bougainvillea 'Apple Blossom' Mutation | 800 | 0 | |
Bougainvillea arborea | 500 | 0 | |
Bougainvillea Blueberry | 500 | 0 | |
Bougainvillea Daybreak Pixie | 600 | 0 | |
Bougainvillea 'Double Orange' | 600 | 0 | |
Bougainvillea 'Double Pink' | 600 | 0 | |
Bougainvillea 'Magic Ice Cream' (pink flower) | 650 | 0 | |
Bougainvillea Orange Ice | 500 | 0 | |
Bougainvillea 'Pixie Queen' (dark pink flower) | 500 | 0 | |
Bougainvillea 'Pixie Queen' (pink flower) | 500 | 0 | |
Bougainvillea Pixie queen (yellow center) | 850 | 0 | |
Bougainvillea 'Pixie Queen' variegata | 750 | 0 | |
Bougainvillea 'Roosevelt's Delight' | 750 | 0 | |
Bougainvillea Sunset Pixie | 600 | 0 | |
Bougainvillea Teatime Pixie | 600 | 0 | |
Bougainvillea Twilight Pixie | 600 | 0 | |
Brachychiton acerifolius(exotic plant) | 0 | 0 | |
Bredelia tomentosa variegata | 950 | 0 | |
Broussonetia papyrifera variegata | 1705 | 0 | |
Broussonetia papyrifera variegata | 1500 | 0 | |
Brownea ariza | 1000 | 0 | |
Brownea. Grandiceps | 1200 | 0 | |
Brunfelsia australis (big flower)(EP) | 850 | 0 | |
Brunfelsia australis (EP) start flowering with purple | 650 | 0 | |
Brunfelsia isola | 750 | 0 | |
Brunfelsia manaca | 750 | 0 | |
Brunfelsia pilosa | 750 | 0 | |
Buchanania lanzan Anacardiaceae (Thailand) | 900 | 0 | |
Buckinghamia celcissima (EP) | 1400 | 0 | |
Buddleja paniculata Buddlejaceae | 750 | 0 | |
Calathea insignis syn С. lancifolia | 750 | 0 | |
Calathea lindeniana | 750 | 0 | |
Calathea louisae 'Electric shock' | 850 | 0 | |
Calathea majestica | 750 | 0 | |
Calathea musaica | 500 | 0 | |
Calathea picturata 'Argentea' | 750 | 0 | |
Calathea picturata 'Vandenhecki' | 750 | 0 | |
Calathea rosea-picta 'Illustris' | 900 | 0 | |
Calathea 'Sanderiana' | 750 | 0 | |
Calathea sp.(T01)= cv. Cynthia | 700 | 0 | |
Calathea sp.(T02) | 700 | 0 | |
Calathea sp.(T02)= 'Gray Star' | 750 | 0 | |
Calathea vaginata | 750 | 0 | |
Calliandra haematocephala | 900 | 0 | |
Calliandra haematophala (red flower) Leguminosae | 1000 | 0 | |
Calliandra haematophala (white flower) Leguminosae | 1000 | 0 | |
Calliandra Tweedii | 900 | 0 | |
Callicarpa dichotoma | 1000 | 0 | |
Callistemon lanceolatus | 850 | 0 | |
Calophyllum inophyllum | 750 | 0 | |
Calotropis gigantea | 800 | 0 | |
Calotropis gigantea (purple and double flower) | 1200 | 0 | |
Calotropis gigantea (white and double flower) | 1000 | 0 | |
Calotropis gigantea Asclepiadaceae (purple flower) | 750 | 0 | |
Calotropis gigantea var alba Asclepiadaceae (white flower) | 750 | 0 | |
Campsis grandiflora (Climbing) | 850 | 0 | |
Cananga odorata | 750 | 0 | |
Cananga odorata var. fruticosa | 750 | 0 | |
Canarium album variegated | 1350 | 0 | |
Carallia brachiata variegata | 2500 | 0 | |
Carallia brachiata variegated (Rhizophoraceae) | 2400 | 0 | |
Carallia branchiata variegata | 2500 | 0 | |
Cariota variegated | 1000 | 0 | |
Carissa carandas (not variegated) | 750 | 0 | |
Carissa carandas variegated | 2500 | 0 | |
Carissa grandiflora variegata | 750 | 0 | |
Carmona retusa | 0 | 0 | |
</